Ginseng is the ideal tonic for the 21st century fast-paced lifestyle. Its beneficial compounds support energy, stamina and mental performance, especially during high stress situations. White Ginseng is considered to be “cooling” and the better choice if you need a gentle energy boost.
NOTE: Red or white Ginseng reflects the difference in traditional preparation methods. White Ginseng is unsteamed, retaining its natural color, and is a better choice for those needing a gentle energy boost. Red Ginseng is steam processed, resulting in a warmer, potent, stimulating root.
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports energy; helps body adapt to physical & mental stress; boosts stamina & vitality; improves mental performance & concentration; supports hormone balance; immune system support.
Take 1 or 2 capsules three times daily with water at mealtimes. NOTE: CONSULT YOUR HEALTHCARE PRACTITIONER BEFORE USE IF PREGNANT, NURSING OR HAVE HYPERTENSION.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24061SW | Ginseng Root, White | Panax ginseng | China |
23207SW | Ginseng Root, White | Panax ginseng | China |
23096AB | Ginseng Root, White | Panax ginseng | United States |
22362SB | Ginseng Root, White | Panax ginseng | China |
18320HZ | Ginseng Root, White | Panax ginseng | China |
17282HZ | Ginseng Root, White | Panax ginseng | China |
17285HZ | Ginseng Root, White | Panax ginseng | China |
16284NI | Ginseng Root, White | Panax ginseng | United States |
16112HZ | Ginseng Root, White | Panax ginseng | China |
16124HZ | Ginseng Root, White | Panax ginseng | China |
13170HZ | Ginseng Root, White | Panax ginseng C.A. Mey | Korea, Republic of |
13183SB | Ginseng Root, White | Panax ginseng | China |
11271SB | Ginseng Root, Korean White | Panax ginseng | China |
10145SB | Ginseng Root, Korean White | Panax ginseng | |
SW010908 | Ginseng Root, Korean White | Panax ginseng | Korea |
SW030807 | Ginseng Root, Korean White | Panax ginseng | |
SB012006 | Ginseng Root, Korean White | Panax ginseng | |
AM032405 | Ginseng Root, Korean White | Panax ginseng | |
SB030504 | Ginseng Root, Korean White | Panax ginseng | |
SW090502 | Ginseng Root, Korean White | Panax ginseng | |
WH071002 | Ginseng Root, Korean White | Panax ginseng | |
SW072500 | Ginseng Root, Korean White | Panax ginseng | |
SW021298 | Ginseng Root, Korean White | Panax ginseng |
Black, Whole, 1 oz (Sinapsis nigra)
Cut, 16 oz (Jasminum spp.)
Cut, 4 oz (Juniperus communis)
Whole, 1 oz (Anethum graveolens)
Cut, 4 oz (Jasminum spp.)