The popular kitchen spice has been used traditionally for over 2,000 years to gently support healthy urinary tract and kidney function.
Parsley is included in several European medicinal guides as an herbal agent for cleansing the urinary system. Enhance Parsley’s flushing effect and combine it with Uva Usi, Buchu, and Juniper berries.
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports proper fluid balance; promotes urinary tract health; supports kidney & bladder health; promotes healthy digestion; supports prostate health; supports healthy thyroid function.
Not to be used during pregnancy or by persons with inflammatory kidney disease or edema due to impaired heart and kidney function.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24276WH | Parsley Leaves | Petroselinum sativum | Egypt |
24107WH | Parsley Leaves | Petroselinum sativum | Egypt |
23343MB | Parsley Leaves | Petroselinum sativum | Hungary |
23341WH | Parsley Leaves | Petroselinum sativum | Egypt |
23214SB | Parsley Leaves | Petroselinum sativum | Hungary |
23212WH | Parsley Leaves | Petroselinum sativum | Egypt |
19296WH | Parsley Leaves | Petroselinum sativum | Egypt |
19235SH | Parsley Leaves | Petroselinum sativum | Egypt |
19025GB | Parsley Leaves | Petroselinum sativum | China |
18212GB | Parsley Leaves | Petroselinum sativum | |
18023MB | Parsley Leaves | Petroselinum sativum | Egypt |
16062MB | Parsley Leaves | Petroselinum sativum | United States |
16062MB | Parsley Leaves | Petroselinum sativum | Egypt |
15356MB | Parsley Leaves | Petroselinum sativum | Egypt |
15030GB | Parsley Leaves | Petroselinum sativum | Egypt |
14325GB | Parsley Leaves | Petroselinum sativum | Egypt |
14267GB | Parsley Leaves | Petroselinum sativum | Egypt |
14126MB | Parsley Leaves | Petroselinum sativum | Egypt |
13312GB | Parsley Leaves | Petroselinum sativum | Egypt |
12283WH | Parsley Leaves | Petroselinum sativum | USA |
12206HB | Parsley Leaves | Petroselinum sativum | Egypt |
11334WH | Parsley Leaves | Petroselinum sativum | Egypt |
11118SF | Parsley Leaves | Petroselinum sativum | Egypt |
09253GB | Parsley Leaves | Petroselinum sativum | |
09253GB | Parsley Leaves | Petroselinum sativum | |
GB022609 | Parsley Leaves | Petroselinum sativum | |
GB031008 | Parsley Leaves | Petroselinum sativum | |
SW011707 | Parsley Leaves | Petroselinum sativum | |
SB050906 | Parsley Leaves | Petroselinum sativum | |
WH03/06/06 | Parsley Leaves | Petroselinum sativum | |
SF020206 | Parsley Leaves | Petroselinum sativum | USA |
GB010306 | Parsley Leaves | Petroselinum sativum | |
WH072505 | Parsley Leaves | Petroselinum sativum | |
WH012005 | Parsley Leaves | Petroselinum sativum | |
SF112304 | Parsley Leaves | Petroselinum sativum | USA |
SB043004 | Parsley Leaves | Petroselinum sativum | |
SF111703 | Parsley Leaves | Petroselinum sativum | USA |
SF072203 | Parsley Leaves | Petroselinum sativum | USA |
GB072102 | Parsley Leaves | Petroselinum sativum | |
HB081401 | Parsley Leaves | Petroselinum sativum | Israel |
HB120500 | Parsley Leaves | Petroselinum sativum | Israel |
HB030300 | Parsley Leaves | Petroselinum sativum | USA |
HB102199 | Parsley Leaves | Petroselinum sativum | Israel |
HB032399 | Parsley Leaves | Petroselinum sativum | Israel |
HB082297 | Parsley Leaves | Petroselinum sativum | |
HB040497 | Parsley Leaves | Petroselinum sativum | |
HB120495 | Parsley Leaves | Petroselinum sativum |
60 Veg Capsules each (Capsicum annuum) 40,000 HU
Powder, 16 oz
Cut, 16 oz (Piper methysticum)
Black, Whole, 4 oz (Sinapsis nigra)
Cut, 1 oz (Juniperus communis)