Experience long-lasting energy and all day stamina with Chia seed – the superfood of the ancient Aztec & Mayan cultures. The tiny seed packs a big nutritional punch with protein, fiber and more heart-healthy Omega-3s than Flax seed!
Chia is the legendary super grain with all the modern health benefits. It provides calcium for strong bones; fiber for colon & blood sugar health; beneficial fats for energy, plus appetite-curbing protein.
Search for more sizes and options »
To see more results, click here for Advanced Search
Natural source of fiber; provides essential Omega-3 fatty acids (fish oil, flax seed alternative); promotes healthy digestion; supports energy & stamina; helps you feel full (high fiber content).
Soothes gastrointestinal tract; promotes colon health and bowel regularity; supports blood sugar health; delicious ingredient in everyday foods & beverages (eat whole or crushed).
Eat by the spoonful right out of the bag or simply add to yogurt, salads, cereals, oatmeal, protein drinks, smoothies; crunchy garnish for cooked vegetables; grind and mix with flour for baking recipes.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
21280JH | Chia Seed | Salvia hispanica | China |
21274MB | Chia Seed | Salvia hispanica | Argentina |
20150AG | Chia Seed | Salvia hispanica | Paraguay |
19324AG | Chia Seed | Salvia hispanica | Mexico |
18011AG | Chia Seed | Salvia hispanica | Paraguay |
17275AG | Chia Seed | Salvia hispanica | Paraguay |
16099SA | Chia Seed | Salvia hispanica | Paraguay |
15019SW | Chia Seed | Salvia hispanica | Mexico |
14350WH | Chia Seed | Salvia hispanica | Bolivia |
14197NI | Chia Seed | Salvia hispanica | Australia |
14008GB | Chia Seed | Salvia hispanica | Mexico |
13079WH | Chia Seed | Salvia hispanica | Mexico |
12349MB | Chia Seed | Salvia hispanica | Mexico |
12123MB | Chia Seed | Salvia hispanica | Mexico |
12045SW | Chia Seed | Salvia hispanica | Mexico |
11229MB | Chia Seed | Salvia hispanica | Mexico |
11081MB | Chia Seed | Salvia hispanica | Mexico |
10082WH | Chia Seed | Salvia hispanica | |
WH123008 | Chia Seed | Salvia hispanica | |
SF120108 | Chia Seed | Salvia hispanica | Mexico |
MB111408 | Chia Seed | Salvia hispanica | |
MB043008 | Chia Seed | Salvia hispanica | |
WH111307 | Chia Seed | Salvia hispanica | |
SF052605 | Chia Seed | Salvia hispanica | Guatemala |
WH082002 | Chia Seed | Salvia hispanica | Mexico |
SW030999 | Chia Seed | Salvia hispanica | |
HB050395 | Chia Seed | Salvia hispanica |
4 oz (Ascophyllum nodosum)
Cut, 1 oz (Piper methysticum)
60 Veg Capsules each (Pueraria lobata)
60 Veg Capsules (Hydrastis canadensis)
Cut, 16 oz (Juniperus communis)