Reach for Bayberry when you need immediate immune and respiratory support. The stimulating Native American herbal tonic is traditionally prepared as a warming tea and is one of the main ingredients in the old-fashioned “composition powder” for seasonal wellness. Experience the time-tested support of Bayberry root bark.
Search for more sizes and options »
To see more results, click here for Advanced Search
Immune system support; respiratory support; circulatory tonic; boosts vitality; herbal astringent (tightens & tones mucous membranes); helps maintain digestive and gastrointestinal health; female & menstrual wellness.
Not to be used during pregnancy. Consult a healthcare practitioner before use if nursing, taking medication or have a medical condition.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
| PHC Lot Number | Product Name | Botanical Name | Country of Origin |
|---|---|---|---|
| 24057MD | Bayberry Bark of Root | Myrica cerifera | United States |
| 23346BN | Bayberry Bark of Root | Myrica cerifera | United States |
| 23103MD | Bayberry Bark of Root | Myrica cerifera | United States |
| 21200BN | Bayberry Bark of Root | Myrica cerifera | United States |
| 21201BN | Bayberry Bark of Root | Myrica cerifera | United States |
| 20097MB | Bayberry Bark of Root | Myrica cerifera | United States |
| 20006BN | Bayberry Bark of Root | Myrica cerifera | United States |
| 19105OR | Bayberry Bark of Root | Myrica cerifera | United States |
| 18218OR | Bayberry Bark of Root | Myrica cerifera | United States |
| 18093MG | Bayberry Bark of Root | Myrica cerifera | India |
| 16322MG | Bayberry Bark of Root | Myrica cerifera | United States |
| 16089HB | Bayberry Bark of Root | Myrica cerifera | United States |
| 15342OR | Bayberry Bark of Root | Myrica cerifera | United States |
| 15231OR | Bayberry, Bark of Root | Myrica cerifera | United States |
| 14356AG | Bayberry Bark of Root | Myrica cerifera | United States |
| 14206MB | Bayberry Bark of Root | Myrica cerifera | United States |
| 14048OR | Bayberry Bark of Root | Myrica cerifera | United States |
| 13158MR | Bayberry Bark of Root | Myrica cerifera | India |
| 12193MR | Bayberry Bark of Root | Myrica cerifera | India |
| 11217MR | Bayberry Bark of Root | Myrica cerifera | India |
| 11081MB | Bayberry Bark of Root | Myrica cerifera | USA |
| 10259SF | Bayberry Bark of Root | Myrica cerifera | USA |
| 09288SF | Bayberry Bark of Root | Myrica cerifera | USA |
| SF111607 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF071607 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF010907 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF071706 | Bayberry Bark of Root | Myrica cerifera | |
| SF031306 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF092305 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF080105 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF090402 | Bayberry Bark of Root | Myrica cerifera | USA |
| HB061102 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF010302 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF111901 | Bayberry Bark of Root | Myrica cerifera | USA |
| HB070301 | Bayberry Bark of Root | Myrica cerifera | USA |
| EL031500 | Bayberry Bark of Root | Myrica cerifera | |
| SF111297 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF050697 | Bayberry Bark of Root | Myrica cerifera | USA |
| SF050697 | Bayberry Bark of Root | Myrica cerifera | USA |
| HB120495 | Bayberry Bark of Root | Myrica cerifera | |
| HB050395 | Bayberry Bark of Root | Myrica cerifera |
Cut, 4 oz (Zingiber officinale)
Cut, 4 oz (Hydrastis canadensis)
Cut (Fine granules), 4oz (Commiphora molmol)
Cut, 4 oz (Myrica cerifera)
Cut, 4 oz (Capsicum annuum) 40,000 HU