If you find yourself putting out more than you put back in, restore and rejuvenate with Ashwagandha! It is described in ancient Ayurvedic texts as a "non-heating" adaptogen that can help you manage daily stress, boost vitality, and bolster immune health.
njoy organic cut Ashwagandha root by brewing it into a custom tea or tincture. Because plain Ashwagandha has a strong, earthy flavor that may not be pleasant to some palates, blend it with soothing Lemon Balm or naturally sweet Licorice root to elevate the taste while amplifying its restorative benefits.
Search for more sizes and options »
To see more results, click here for Advanced Search
Helps the body adapt to physical & mental stress; promotes energy; restorative tonic; supports nervous system health; vitality & reproductive health; immune system support; adrenal & thyroid support.
Not to be used during pregnancy. Consult a healthcare practitioner before use if nursing, taking medication or have a medical condition.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
| PHC Lot Number | Product Name | Botanical Name | Country of Origin |
|---|---|---|---|
| 25323WH | Ashwagandha Root | Withania somnifera | India |
| 25154MG | Ashwagandha Root | Withania somnifera | India |
| 25141WH | Ashwagandha Root | Withania somnifera | India |
| 24143WH | Ashwagandha Root | Withania somnifera | India |
| 24071MG | Ashwagandha Root | Withania somnifera | United States |
| 23103WH | Ashwagandha Root | Withania somnifera | India |
| 23102WH | Ashwagandha Root | Withania somnifera | India |
| 22119WH | Ashwagandha Root | Withania somnifera | India |
| 22214WH | Ashwagandha Root | Withania somnifera | India |
| 21284WH | Ashwagandha Root | Withania somnifera | India |
| 21267SB | Ashwagandha Root | Withania somnifera | India |
| 21020AB | Ashwagandha Root | Withania somnifera | Bulgaria |
| 21019AB | Ashwagandha Root | Withania somnifera | Bulgaria |
| 21021WH | Ashwagandha Root | Withania somnifera | India |
| 20248NI | Ashwagandha Root | Withania somnifera | India |
| 20330MG | Ashwagandha Root | Withania somnifera | India |
| 20206MG | Ashwagandha Root | Withania somnifera | India |
| 20097WH | Ashwagandha Root | Withania somnifera | United States |
| 19357WH | Ashwagandha Root | Withania somnifera | India |
| 19212WH | Ashwagandha Root | Withania somnifera | India |
| 19059WH | Ashwagandha Root | Withania somnifera | India |
| 19053MB | Ashwagandha Root | Withania somnifera | India |
| 18243MG | Ashwagandha Root | Withania somnifera | India |
| 18142EA | Ashwagandha Root | Withania somnifera | India |
| 18016WH | Ashwagandha Root | Withania somnifera | India |
| 17275AG | Ashwagandha Root | Withania somnifera | India |
| 17023VJ | Ashwagandha Root | Withania somnifera | India |
| 16179HQ | Ashwagandha Root | Withania somnifera | India |
| 15301MB | Ashwagandha Root | Withania somnifera | India |
| 15288AG | Ashwagandha Root | Withania somnifera Dunal | India |
| 15058MB | Ashwagandha Root | Withania somnifera | India |
| 15019SW | Ashwagandha Root | Withania somnifera | India |
| 14063MB | Ashwagandha Root | Withania somnifera | India |
| 13183SB | Ashwagandha Root | Withania somnifera | India |
| 13183SB | Ashwagandha Root | Withani somnifera | India |
| 12150AG | Ashwagandha Root | Withania somnifera | India |
| 12152AG | Ashwagandha Root | Withania somnifera | India |
| 12044SB | Ashwagandha Root | Withania somnifera | India |
| 11217MR | Ashwagandha Root | Withania somnifera | India |
| 11208SB | Ashwagandha Root | Withania somnifera | |
| 10348SW | Ashwagandha Root | Withania somnifera | India |
| 10284MB | Ashwagandha Root | Withania somnifera | India |
| 10056MB | Ashwagandha Root | Withania somnifera | India |
| 10054SW | Ashwagandha Root | Withania somnifera | |
| 09247SW | Ashwagandha Root | Withania somnifera | |
| 09139MB | Ashwagandha Root | Withania somnifera | |
| MB012609 | Ashwagandha Root | Withania somnifera | |
| MB110907 | Ashwagandha Root | Withania somnifera | |
| SF031306 | Ashwagandha Root | Withania somnifera | India |
| SB012006 | Ashwagandha Root | Withania somnifera | |
| SF052605 | Ashwagandha Root | Withania somnifera | India |
| SF092904 | Ashwagandha Root | Withania somnifera | India |
| AM012204 | Ashwagandha Root | Withania somnifera | |
| AM042203 | Ashwagandha Root | Withania somnifera | |
| SF020603 | Ashwagandha Root | Withania somnifera | India |
| AM122302 | Ashwagandha Root | Withania somnifera | |
| SW042502 | Ashwagandha Root | Withania somnifera | India |
| SF041101 | Ashwagandha Root | Withania somnifera | India |
| SF011201 | Ashwagandha Root | Withania somnifera | |
| SF031000 | Ashwagandha Root | Withania somnifera |
Cut, Organic 16 oz (Ocimum tenuiflorum)
Whole, Organic, 16 oz (Schisandra chinensis)
Cut, 16 oz (Centella asiatica)
Cut, Organic 16 oz (Glycyrrhiza glabra)