While you may recognize the scent of Clove and its essential oil from the dentist office, for years herbalists have recommended the spice tea to soothe nausea and gas, and to promote healthy digestion.
As a culinary spice, the aromatic Clove buds have a pungent, sweet flavor that's preferred for baking spice blends, cookies; meat & fish dishes.
Search for more sizes and options »
To see more results, click here for Advanced Search
Promotes digestion; alleviates gas, belching, nausea; bad breath. Culinary spice.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24093AB | Cloves | Caryophyllus aromaticus | Indonesia |
23242MB | Cloves | Caryophyllus aromaticus | Sri Lanka |
23100SW | Cloves | Caryophyllus aromaticus | Sri Lanka |
22355AB | Cloves | Caryophyllus aromaticus | Sri Lanka |
22208AB | Cloves | Caryophyllus aromaticus | Sri Lanka |
22112AB | Cloves | Caryophyllus aromaticus | Sri Lanka |
21340MS | Cloves | Syzgium aromaticum | Brazil |
21274MB | Cloves | Caryophyllus aromaticus | Indonesia |
21075OC | Cloves | Caryophyllus aromaticus | Madagascar |
20287MB | Cloves | Caryophyllus aromaticus | Indonesia |
20191GB | Cloves | Caryophyllus aromaticus | Madagascar |
20206MG | Cloves | Caryophyllus aromaticus | Madagascar |
19182GB | Cloves | Caryophyllus aromaticus | Comoros |
19183GB | Cloves | Caryophyllus aromaticus | Comoros |
18121GB | Cloves | Caryophyllus aromaticus | Tanzania |
18212GB | Cloves | Caryophyllus aromaticus | |
18016WH | Cloves | Caryophyllus aromaticus | Comores |
18016WH | Cloves | Caryophyllus aromaticus | Madagascar |
16306GB | Cloves | Syzgium aromaticum | Comoros |
15296OC | Cloves | Syzgium aromaticum | Madagascar |
15218GB | Cloves | Caryophyllus aromaticus | Madagascar |
14008GB | Cloves | Caryophyllus aromaticus | Brazil |
13312GB | Cloves | Caryophyllus aromaticus | Brazil |
12188MR | Cloves | Caryophyllus aromaticus | Sri Lanka |
12193MR | Cloves | Syzygium aromaticum | Sri Lanka |
12121MR | Cloves | Caryophyllus aromaticus | Sri Lanka |
11318MR | Cloves | Caryophyllus aromaticus | Sri Lanka |
10222GB | Cloves | Caryophyllus aromaticus | Madagascar |
GB022609 | Cloves | Caryophyllus aromaticus | |
GB031008 | Cloves | Caryophyllus aromaticus | |
GB010408 | Cloves | Caryophyllus aromaticus | |
GB050707 | Cloves | Caryophyllus aromaticus | |
GB102606 | Cloves | Caryophyllus aromaticus | |
MB110405 | Cloves | Caryophyllus aromaticus | |
GB010704 | Cloves | Caryophyllus aromaticus | |
GB043003 | Cloves | Caryophyllus aromaticus | |
GB102102 | Cloves | Caryophyllus aromaticus | |
GB080702 | Cloves | Caryophyllus aromaticus | |
SF021802 | Cloves | Caryophyllus aromaticus | Madagascar |
SF070201 | Cloves | Caryophyllus aromaticus | Madagascar |
SW010801 | Cloves | Caryophyllus aromaticus | |
GB041000 | Cloves | Caryophyllus aromaticus | |
SF041797 | Cloves | Caryophyllus aromaticus | |
WM041797 | Cloves | Caryophyllus aromaticus | Madagascar |
GB121296 | Cloves | Caryophyllus aromaticus | |
GB032796 | Cloves | Caryophyllus aromaticus | |
HB020697 | Cloves | Caryophyllus aromaticus | |
HB050395 | Cloves | Caryophyllus aromaticus | |
GB050395 | Cloves | Caryophyllus aromaticus | |
22112AB | Cloves | Caryophyllus aromaticus | Sri Lanka |
22208AB | Cloves | Caryophyllus aromaticus | Sri Lanka |
Whole, 1 oz (Sambucus nigra)
Powder, 16 oz (Sambucus nigra)
60 Veg Capsules each (Capsicum annuum) 40,000 HU
Cut, 4 oz (Juniperus communis)
60 Veg Capsules each (Rhamnus purshiana)