
Nature's Wonderland
Essential Oils & Related Specialties
Nature's Wonderland Premium Quality Essential Oils are 100% pure and contain no added water, alcohol or extenders. We offer only the highest quality essential oils, obtained from reliable suppliers around the world. All oils are packaged in light restrictive, cobalt blue glass bottles that include a unique "dropper top" for ease of use.
|
Item Number |
Item Description |
Sizes (Click for more information) |
||
| * Denotes synthetic fragrances |
5ml |
10ml |
30ml |
|
| 500 | Allspice | |||
| 501 | Almond, Bitter* | |||
| 502 | Anise | |||
| 504 | Apple Blossom* | |||
| 505A | Basil, Sweet | |||
| 505B | Bay Leaf | |||
| 507 | Bergamot, Natural | |||
| 507A | Birch, Sweet Southern | |||
| 509 | Cade | |||
| 510 | Cajeput | |||
| 511 | Camphor Oil, Japan | |||
| 511A | Caraway Seed | |||
| 511B | Cardamom | |||
| 512 | Cedarwood, Texas | |||
| 512A | Celery Seed | |||
| 516 | Cinnamon (Cassia) | |||
| 517 | Cinnamon Leaf (Ceylon) | |||
| 518 | Citronella, Ceylon | |||
| 520 | Clove | |||
| 520A | Copaiba | |||
| 521 | Coriander | |||
| 521B | Cumin | |||
| 522B | Dill Weed | |||
| 523 | Eucalyptus | |||
| 523A | Fennel, Sweet | |||
| 538A | Frankincense | |||
| 524 | Gardenia* | |||
| 524A | Ginger | |||
| 526 | Hemlock, American | |||
| 526A | Hyssop | |||
| 542 | Incense Perfume* | |||
| 527 | Jasmine, Imitation* | |||
| 527A | Jasmine, Natural | |||
| 528 | Juniper Berry | |||
| 529 | Lavender Flower | |||
| 529A | Lavender, Spike | |||
| 530 | Lemon, California | |||
| 530A | Lemongrass | |||
| 531 | Lilac* | |||
| 531A | Lime, Mexican | |||
| 538 | Mace | |||
| 533 | Magnolia* | |||
| 534 | Mimosa* | |||
| 535 | Musk Oil* | |||
| 536A | Myrrh | |||
| 537 | Narcissus* | |||
| 538 | Nutmeg, East India | |||
| 538A | Olibanum | |||
| 539 | Orange, Bitter | |||
| 540 | Orange, California | |||
| 541 | Orchid Fragrance* | |||
| 542 | Oriental Perfume* | |||
| 543 | Origanum | |||
| 544 | Palmarosa | |||
| 545 | Patchouli | |||
| 547 | Pennyroyal | |||
| 548 | Peppermint | |||
| 500 | Pimento | |||
| 549 | Pine Needle, Siberian | |||
| 550 | Prince Arabian Perfume Blend* | |||
| 551 | Rose Blend* | |||
| 552 | Rosemary | |||
| 552B | Sage, Clary | |||
| 552C | Sage, Dalmation | |||
| 553 | Sandalwood, East India | |||
| 556 | Spearmint | |||
| 556A | Tarragon | |||
| 557A | Thyme White | |||
| 558 | Turpentine | |||
| 558A | Vetivert, Haitian | |||
| 559 | Violet* | |||
| 560 | Wintergreen | |||
| 562 | Wisteria* | |||
RELATED SPECIALTIES |
||||
|
1 oz |
4 oz |
8 oz |
||
| 563 | Almond Oil, Sweet | |||
| 564B | Coconut Oil | |||
| 566 | Glycerine | |||
| 567 | Lanolin (Anhydrous) | 1 oz- 2.50 | 2 oz- 4.75 | |
| 567A | Menthol Crystals 1 oz- 7.50 | |||
| 568 | Neatsfoot Oil 1 oz- 2.50 | |||
| 569 | Olive Oil, Pure Virgin Expressed | |||
| 571 | Rose Water | |||
| 572 | Rose Water & Glycerine | |||
| 569 | Sweet Oil | |||
DIFFUSERS AND DISPENSERS |
||||
| F71 | Aroma
Room Diffuser Create an Uplifting, Fragrant Atmosphere In Minutes! |
|||
| F71A | Amrita
Aroma Diffuser Ball Instantly Create The Mood You Desire! |
|||
| F71C | Amrita
Dashboard Diffuser Stay Alert & Refreshed While You Drive! |
|||
| F16C | Aromatherapy Dispenser For Essential
Oils Beautiful, Travel Size Aromatherapy Accessory For Essential Oil Blends |
|||
| F16D | Aromatherapy Dispenser For
Potpourri Beautiful, Travel Size Aromatherapy Accessory For Dried Floral Blends |
|||
ESSENTIAL OIL & NATURAL BODY CARE BOOKS |
||||
| 9142D | Aromatherapy-
Soothing Remedies To Restore, Rejuvenate, and Heal Use The Secrets Of Aromatherapy To Achieve Quick & Lasting Relief |
|||
| 9142M | The
Essential Oils Book Discover Dozens of Simple Step-by-Step Essential Oil Recipes for Creating Personal Blends for Mind & Body! |
|||
| 9142N | The
Herbal Body Book NEW! Transform Pure, Natural Ingredients Like Herbs, Fruits, And Essential oils Into Practical Hair, Skin & Nail Care Blends. |
|||
BALSAMS, GUMS, RESINS AND WAXES |
||||
|
1 oz |
4 oz |
16 oz |
||
| 603 | Balsam Peru | 2 oz- 12.40 | ||
| 607 | Beeswax, White (cube) | |||
| 608 | Beeswax, White (block) | 11.95 | ||
| 607A | Beeswax, Yellow (cube) | |||
| 608A | Beeswax, Yellow (block) | 9.95 | ||
| 608 | Benzoin Gum Powder | |||
| 609 | Camphor, Synthetic | |||
| 612 | Copal Resin, Whole | |||
| 625 |
Frankincense
Gum |
|||
Material Copyright ©1996- 2004 Nature's Wonderland